| Season |
|
2012-2013 SCHEDULE
Overall
18-12
Conf.
11-7
Home
8-4
Away
6-6
Neutral
4-2 |
| Date | Opponent / Event | Location | Time / Result |
| 08/24/12 | vs. VCU | Muncie, Ind. | L, 3-1 |
| Ball State Tournament | |||
| 08/25/12 | vs. Gardner-Webb | Muncie, Ind. | W, 3-0 |
| at Ball State | Muncie, Ind. | L, 3-1 | |
| Redbird Classic | |||
| 08/31/12 | vs. Presbyterian | Normal, Ill. | W, 3-0 |
| 09/01/12 | vs. Miami (Fla.) | Normal, Ill. | W, 3-1 |
| vs. Oregon State | Normal, Ill. | L, 3-2 | |
| 09/04/12 | at Valparaiso | Valparaiso, Ind. | L, 3-1 |
| Toledo Tournament | |||
| 09/07/12 | vs. Florida Gulf Coast | Toledo, Ohio | W, 3-0 |
| 09/08/12 | at Toledo | Toledo, Ohio | W, 3-1 |
| vs. Memphis | Toledo, Ohio | W, 3-0 | |
| 09/14/12 | at Evansville * | Evansville, Ind. | W, 3-0 |
| 09/15/12 | at Southern Illinois * | Carbondale, Ill. | L, 3-0 |
| 09/21/12 | vs. Northern Iowa * | Normal, Ill. | L, 0-3 |
| 09/22/12 | vs. Bradley * | Normal, Ill. | W, 3-1 |
| 09/28/12 | at Indiana State * | Terre Haute, Ind. | W, 3-0 |
| 10/05/12 | at Wichita State * | Wichita, Kan. | L, 3-1 |
| 10/06/12 | at Missouri State * | Springfield, Mo. | W, 3-2 |
| 10/12/12 | vs. Creighton * | Normal, Ill. | L, 3-0 |
| 10/13/12 | vs. Drake University * | Normal, Ill. | W, 3-0 |
| 10/19/12 | at Bradley * | Peoria, Ill. | W, 3-0 |
| 10/20/12 | at Northern Iowa * | Cedar Falls, Iowa | L, 3-0 |
| 10/26/12 | vs. Indiana State * | Normal, Ill. | W, 3-0 |
| 11/02/12 | vs. Missouri State * | Normal, Ill. | L, 3-2 |
| 11/03/12 | vs. Wichita State * | Normal, Ill. | W, 3-1 |
| 11/09/12 | at Drake University * | Des Moines, Iowa | W, 3-0 |
| 11/10/12 | at Creighton * | Omaha, Neb. | L, 3-1 |
| 11/16/12 | vs. Southern Illinois * | Normal, Ill. | W, 3-2 |
| 11/17/12 | vs. Evansville * | Normal, Ill. | W, 3-1 |
| 2012 Missouri Valley Conference Tournament | |||
| 11/22/12 | vs. Southern Illinois | Springfield, Mo. | W, 3-0 |
| 11/23/12 | vs. Creighton | Springfield, Mo. | L, 3-1 |
Schedule Key
Home Event
Away Event
*
Conference Event


Season









