|
2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| USF Louisville Slugger Classic | |||
| 02/06/09 | vs. Florida Gulf Coast | Tampa, Fla. | L, 10-2 (5) |
| at USF | Tampa, Fla. | L, 4-0 | |
| 02/07/09 | vs. UNC Greensboro | Tampa, Fla. | W, 13-2 |
| vs. Minnesota | Tampa, Fla. | L, 2-0 | |
| 02/08/09 | vs. North Florida | Tampa, Fla. | W, 2-1 |
| Littlewood Classic | |||
| 02/13/09 | vs. Idaho State | Tempe, Ariz. | L, 10-5 |
| at Arizona State | Tempe, Ariz. | L, 3-0 | |
| 02/14/09 | vs. Tennessee-Chattanooga | Tempe, Ariz. | W, 8-2 |
| 02/15/09 | vs. Kent State | Tempe, Ariz. | W, 2-1 |
| 02/14/09 | vs. Iowa | Tempe, Ariz. | L, 6-2 |
| NFCA Leadoff Classic | |||
| 02/27/09 | vs. Long Island | Columbus, Ga. | W, 4-1 |
| 02/28/09 | vs. Georgia Tech | Columbus, Ga. | Cancelled |
| vs. Ohio State | Columbus, Ga. | L, 5-0 | |
| vs. LSU | Columbus, Ga. | Cancelled | |
| 03/01/09 | vs. Hofstra | Columbus, Ga. | Cancelled |
| 02/27/09 | vs. South Carolina | Columbus, Ga. | W, 7-0 |
| Stanford Louisville Slugger Classic | |||
| 03/06/09 | vs. San Diego State | Stanford, Calif. | W, 2-1 |
| at Stanford | Stanford, Calif. | L, 3-0 | |
| 03/07/09 | vs. Penn State | Stanford, Calif. | W, 5-4 |
| vs. Vermont | Stanford, Calif. | W, 14-0 (5) | |
| 03/08/09 | vs. UC Davis | Stanford, Calif. | W, 3-1 |
| 03/10/09 | at San Jose State | San Jose, Calif. | L, 4-0 |
| at San Jose State | San Jose, Calif. | W, 14-2 | |
| 03/14/09 | at Bradley | Peoria, Ill. | W, 2-1 |
| 03/15/09 | at Bradley | Peoria, Ill. | W, 5-2 |
| at Bradley | Peoria, Ill. | L, 2-0 (8) | |
| 03/17/09 | vs. Illinois | Marian Kneer Softball Stadium | L, 11-3 (5) |
| 03/21/09 | at Creighton | Omaha, Neb. | L, 1-0 |
| at Creighton | Omaha, Neb. | L, 3-2 | |
| 03/22/09 | at Creighton | Omaha, Neb. | L, 2-1 |
| 03/25/09 | vs. Iowa | Marian Kneer Softball Stadium | W, 2-1 |
| 03/30/09 | vs. Southern Illinois | Marian Kneer Softball Stadium | Cancelled |
| vs. Southern Illinois | Marian Kneer Softball Stadium | Cancelled | |
| 04/01/09 | vs. Indiana State | Marian Kneer Softball Stadium | W, 5-0 |
| vs. Indiana State | Marian Kneer Softball Stadium | W, 3-1 | |
| 04/04/09 | vs. Missouri State | Marian Kneer Softball Stadium | L, 3-2 (8) |
| vs. Missouri State | Marian Kneer Softball Stadium | W, 7-2 | |
| 04/05/09 | vs. Missouri State | Marian Kneer Softball Stadium | Cancelled |
| 04/07/09 | at Illinois | Urbana, Ill. | L, 10-9 (8) |
| 04/10/09 | at Drake University | Des Moines, Iowa | L, 1-0 (9) |
| at Drake University | Des Moines, Iowa | W, 3-2 | |
| 04/11/09 | at Drake University | Des Moines, Iowa | L, 7-6 |
| 04/15/09 | at DePaul | Chicago | L, 4-1 |
| at DePaul | Chicago | L, 5-2 | |
| 04/18/09 | at Wichita State | Wichita, Kan. | L, 1-0 |
| at Wichita State | Wichita, Kan. | W, 4-0 | |
| 04/19/09 | at Wichita State | Wichita, Kan. | W, 8-5 (8) |
| 04/22/09 | at Indiana State | Terre Haute, Ind. | L, 4-1 |
| 04/25/09 | vs. UNI | Marian Kneer Softball Stadium | W, 4-3 |
| vs. UNI | Marian Kneer Softball Stadium | W, 7-4 | |
| 04/26/09 | vs. UNI | Marian Kneer Softball Stadium | L, 5-4 |
| 04/27/09 | vs. Southern Illinois CANCELLED | Marian Kneer Softball Stadium | 1:00 p.m. CT |
| vs. Southern Illinois CANCELLED | Marian Kneer Softball Stadium | 3:00 p.m. CT | |
| 04/28/09 | at Northern Illinois | DeKalb, Ill. | L, 5-3 |
| 05/02/09 | at Evansville | Evansville, Ind. | W, 5-2 |
| at Evansville | Evansville, Ind. | L, 9-8 | |
| 05/03/09 | at Evansville | Evansville, Ind. | W, 4-0 |
| State Farm MVC Tournament | |||
| 05/07/09 | vs. Indiana State | East Peoria, Ill. | L, 3-0 |
Schedule Key
Home Event
Away Event





more videos




