|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/04/09 | vs. Southeast Missouri State * | Normal, Ill. | L, 191.725-191.525 |
| 01/09/09 | at Central Michigan | Mount Pleasant, Mich. | L, 191.825-192.225 |
| 01/17/09 | at Michigan State, Iowa, West Virginia | East Lansing, Mich. | 6:30 p.m. CT |
| 01/23/09 | vs. Bowling Green | Normal, Ill. | W, 191.675-190.800 |
| 01/30/09 | at Sacramento State | Sacramento, Calif. | W: 192-825-192-800 |
| 02/01/09 | at California | Berkeley, Calif. | 2:00 p.m. CT |
| 02/06/09 | at UW-La Crosse, Winona State | La Crosse, Wis. | W, 189.200-183.325 |
| 02/13/09 | at Southeast Missouri State * | Cape Girardeau. Mo. | L, 194.150-193.775 |
| 02/22/09 | vs. UW-La Crosse | Normal, Ill. | W, 193.200-188.975 |
| 02/25/09 | vs. University of Illinois Chicago * | Normal, Ill. | L, 193.725-192.400 |
| 02/28/09 | at University of Illinois Chicago * | Chicago, Ill. | L, 194.100-192.325 |
| 03/06/09 | at Oklahoma, TWU, Ball State | Norman, Okla. | 2nd: 191.300 |
| Illinois State Meet | |||
| 03/14/09 | Illinois State Meet | Chicago, Ill. | 4th:193.375 |
| Midwest Independent Conference | |||
| 03/21/09 | Midwest Independent Conference Championship * | Normal, Ill. | 2nd: 192.775 |
| NCAA Regionals | |||
| 04/04/09 | NCAA Regionals | Fayetteville, Ark. | 6:00 p.m. CT |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos




