|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/10/10 | vs. Central Michigan | Normal, Ill. | L, 191.475-191.650 |
| 01/15/10 | vs. SEMO * | Normal, Ill. | L, 190.8-190.5 |
| 01/24/10 | Air Force, Western Michigan, Wisconson-LaCrosse | Normal, Ill. | W, 190.925-190.525 |
| 01/31/10 | Oshkosh, Winona | Normal, Ill. | W, 192.6-180.0-179.45 |
| 02/05/10 | vs. Ball State | Normal, Ill. | W, 194.150-193.925 |
| 02/12/10 | at Illinois-Chicago * | Chicago, Ill. | W, 191.375-189.350 |
| 02/21/10 | at Ball State | Muncie, Ind. | 2nd, 192.075-191.400-191.200 |
| 02/26/10 | Missouri Cat Classic | Columbia, Mo. | L, 196.875-194.400 |
| 02/28/10 | at SEMO * | Cape Girardeau, Mo. | L, 194.375-193.275 |
| 03/05/10 | vs. Alaska-Anchorage | Normal, Ill. | W, 193.825-187.600 |
| 03/12/10 | Kentucky | Lexington, Ky. | 7:00 p.m. CT |
| 03/20/10 | Illinois State Meet | Normal, Ill. | 5:00 p.m. CT |
| 03/27/10 | MIC Conference Championships | Denton, Texas | 6:00 p.m. CT |
| 04/10/10 | NCAA South Central Regional Championships | Columbia, Mo. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos





