|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Chip-N-Club Invitational | |||
| 09/14/09 | Chip-N-Club Invitational | Lincoln, Neb. (Wilderness Ridge Golf Club) | 7 of 14 |
| 09/15/09 | Chip-N-Club Invitational | Lincoln, Neb. (Wilderness Ridge Golf Club) | 6th of 14 |
| Napa River Grill Cardinal Cup | |||
| 09/21/09 | Napa River Grill Cardinal Cup | Louisville, Ky. (Cardinal Club) | 4th of 12 |
| 09/22/09 | Napa River Grill Cardinal Cup | Louisville, Ky. (Cardinal Club) | 5th of 12 |
| Marilynn Smith Sunflower Invitational | |||
| 09/28/09 | Marilynn Smith Sunflower Invitational | Manhattan, Kan. (Colbert Hills Golf Club) | 3rd of 13 |
| 09/29/09 | Marilynn Smith Sunflower Invitational | Manhattan, Kan. (Colbert Hills Golf Club) | 4th of 13 |
| Johnie Imes Invitational | |||
| 10/05/09 | Johnie Imes Invitational | Columbia, Mo. (The Club at Old Hawthorne) | 2nd of 17 |
| 10/06/09 | Johnie Imes Invitational | Columbia, Mo. (The Club at Old Hawthorne) | 5th of 17 |
| Hawkeye Invitational | |||
| 10/17/09 | Hawkeye Invitational | Iowa City, Iowa (Finkbine Golf Course) | 6th of 13 |
| 10/18/09 | Hawkeye Invitational | Iowa City, Iowa (Finkbine Golf Course) | 6th of 13 |
| Illinois Challenge | |||
| 01/30/10 | Illinois Challenge | Venice, Fla. (Sarasota National Golf Club) | All Day |
| Hurricane Invitational | |||
| 02/14/10 | Hurricane Invitational | Miami, Fla. (Don Shula Resort) | 10th of 17 |
| 02/15/10 | Hurricane Invitational | Miami, Fla. (Don Shula Resort) | t9 of 17 |
| 02/16/10 | Hurricane Invitational | Miami, Fla. (Don Shula Resort) | 10 of 17 |
| Edwin Watts/ Kiawah Island Classic | |||
| 02/21/10 | Edwin Watts/Kiawah Island Classic | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 8 of 33 |
| 02/22/10 | Edwin Watts/Kiawah Island Classic | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 10th of 33 |
| 02/23/10 | Edwin Watts/Kiawah Island Classic | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 14th of 33 |
| Foreign Tour | |||
| 03/06/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/07/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/08/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/09/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/10/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/11/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/12/10 | Foreign Tour | The Algarve, Portugal | All Day |
| 03/13/10 | Foreign Tour | The Algarve, Portugal | All Day |
| Rebel Intercollegiate | |||
| 04/02/10 | Rebel Intercollegiate | Oxford, Miss. (UM Golf Club) | 11th of 20 |
| 04/03/10 | Rebel Intercollegiate | Oxford, Miss. (UM Golf Club) | 11 of 20 |
| 04/04/10 | Rebel Intercollegiate | Oxford, Miss. (UM Golf Club) | 8 of 20 |
| Indiana University Invitational | |||
| 04/10/10 | Indiana University Invitational | Bloomington, Ind. (Indiana University Golf Course) | 5 of 16 |
| 04/11/10 | Indiana University Invitational | Bloomington, Ind. (Indiana University Golf Course) | 8 of 16 |
| State Farm MVC Championship | |||
| 04/18/10 | State Farm MVC Championship | Evansville, Ind. (Rolling Hills Country Club) | 2nd of 10 |
| 04/19/10 | State Farm MVC Championship | Evansville, Ind. (Rolling Hills Country Club) | 1 of 10 |
| 04/20/10 | State Farm MVC Championship | Evansville, Ind. (Rolling Hills Country Club) | 1 of 10 |
| NCAA Central Regional | |||
| 05/06/10 | NCAA Central Regional | Columbus, Ind. (Otter Creek Golf Course) | 15 of 24 |
| 05/07/10 | NCAA Central Regional | Columbus, Ind. (Otter Creek Golf Course) | 17 of 24 |
| 05/08/10 | NCAA Central Regional | Columbus, Ind. (Otter Creek Golf Course) | 19 of 24 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos





