|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Wolverine Invitational | |||
| 09/13/08 | Wolverine Invitational | Ann Arbor, Mich. (Univ. of Michigan Golf Course) | Rained Out |
| 09/14/08 | Wolverine Invitational | Ann Arbor, Mich. (Univ. of Michigan Golf Course) | 307: 4th out of 13 |
| Marilynn Smith Sunflower Invitational | |||
| 09/22/08 | Marilynn Smith Sunflower Invitational | Lawrence, Kan. (Alvamar Golf Course) | 617: 2nd out of 16 |
| 09/23/08 | Marilynn Smith Sunflower Invitational | Lawrence, Kan. (Alvamar Golf Course) | 930: 3rd out of 16 |
| Hawkeye Invitational | |||
| 10/04/08 | Hawkeye Invitational | Iowa City, Iowa (Finkbine Golf Course) | 627: 4th out of 15 |
| 10/05/08 | Hawkeye Invitational | Iowa City, Iowa (Finkbine Golf Course) | 944: 5th out of 15 |
| UNC-G/Starmount Fall Classic | |||
| 10/12/08 | UNC-G/Starmount Fall Classic | Greensboro, N.C. (Starmount Country Club) | 313:12th out of 15 |
| 10/13/08 | UNC-G/Starmount Fall Classic | Greensboro, N.C. (Starmount Country Club) | 623: T10th out of 15 |
| 10/14/08 | UNC-G/Starmount Fall Classic | Greensboro, N.C. (Starmount Country Club) | 929: 9th out of 15 |
| Ross Resorts Invitational | |||
| 10/27/08 | Ross Resorts Invitational | Southern Pines, N.C. (Pine Needles Golf Club) | 628: 3rd out of 9 |
| 10/28/08 | Ross Resorts Invitational | Southern Pines, N.C. (Pine Needles Golf Club) | 937: 2nd out of 9 |
| 01/24/09 | Naples Challenge | Naples, Fla. (Hide Out Golf Club) | All Day |
| Qdoba Collegiate | |||
| 02/15/09 | Qdoba Collegiate | Miami, Fla. (Don Shula Resort) | All Day |
| 02/16/09 | Qdoba Collegiate | Miami, Fla. (Don Shula Resort) | 622: 10th out of 14 |
| 02/17/09 | Qdoba Collegiate | Miami, Fla. (Don Shula Resort) | 934: 10th out of 14 |
| 2009 Kiawah Island Intercollegiate | |||
| 02/22/09 | 2009 Kiawah Island Intercollegiate | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 320:T24 out of 43 |
| 02/23/09 | 2009 Kiawah Island Collegiate | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 625:17th out of 43 |
| 02/24/09 | 2009 Kiawah Island Collegiate | Kiawah Island, S.C. (Osprey Point/Cougar Point) | 926:14th out of 43 |
| Rio Verde Collegiate Invitational | |||
| 03/06/09 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. (Rio Verde Country Club) | 311: T5th out of 20 |
| 03/07/09 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. (Rio Verde Country Club) | 615: T8 out of 20 |
| 03/08/09 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. (Rio Verde Country Club) | 927: T10th out of 20 |
| Baylor Intercollegiate | |||
| 03/16/09 | Baylor Intercollegiate | Waco, Texas (Twin Rivers Country Club) | 615: 1st out of 14 |
| 03/17/09 | Baylor Intercollegiate | Waco, Texas (Twin Rivers Country Club) | 927: 1st out of 14 |
| 04/06/09 | Indiana University Invitational | Columbus, Ind. (Otter Creek Golf Club) | 10 out of 14:646 |
| 04/07/09 | Indiana University Invitational | Columbus, Ind. (Otter Creek Golf Club) | 9 out of 14: 965 |
| State Farm MVC Championship | |||
| 04/17/09 | State Farm MVC Championship | Panorama, Iowa (Lake Panorama National Golf Club) | 1st of 10 |
| 04/18/09 | State Farm MVC Championship | Panorama, Iowa (Lake Panorama National Golf Club) | 1st out of 10 |
| 04/19/09 | State Farm MVC Championship | Panorama, Iowa (Lake Panorama National Golf Club) | 1st out of 10 |
| NCAA Central Regional | |||
| 05/07/09 | NCAA Central Regional | Columbus, Ohio | 311: 15 of 21 |
| 05/08/09 | NCAA Central Regional | Columbus, Ohio | 315: 17 of 21 |
| 05/09/09 | NCAA Central Regional | Columbus, Ohio | 339: 18 of 21 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos




