|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/02/08 | vs. Odyssey | Normal, Ill. | W, 81-72 |
| 11/08/08 | vs. Northwest Missouri State | Normal, Ill. | W, 88-56 |
| Preseason WNIT | |||
| 11/14/08 | at Tulane | New Orleans, La. | L, 75-62 |
| 11/21/08 | vs. Cleveland State | Muncie, Ind. | L, 64-50 |
| 11/22/08 | vs. Robert Morris | Muncie, Ind. | W, 94-82 |
| 11/25/08 | vs. Ball State | Normal, Ill. | W, 91-68 |
| 11/28/08 | at DePaul | Chicago, Ill. | L, 80-68 |
| 12/03/08 | at Western Illinois | Macomb, Ill. | W, 80-49 |
| 12/06/08 | vs. Eastern Michigan | Normal, Ill. | W, 83-47 |
| 12/13/08 | at Green Bay | Green Bay, Wis. | W, 60-49 |
| 12/15/08 | at Northern Illinois | DeKalb, Ill. | W, 89-67 |
| Orange County Clash at UC-Irvine | |||
| 12/21/08 | vs. Western Michigan | Irvine, Calif. | W, 82-51 |
| 12/22/08 | vs. UNC Greensboro | Irvine, Calif. | W, 95-51 |
| 12/29/08 | vs. Eastern Illinois | Normal, Ill. | W, 75-73 |
| 01/01/09 | vs. Creighton * | Normal, Ill. | W, 63-43 |
| 01/03/09 | vs. Drake University * | Normal, Ill. | W, 61-51 |
| 01/10/09 | at Indiana State * | Terre Haute, Ind. | L, 72-65 |
| 01/17/09 | at Wichita State * | Wichita, Kan. | W, 73-70 (OT) |
| 01/19/09 | at Missouri State * |
Springfield, Mo. | W, 83-70 |
| 01/22/09 | vs. Evansville * | Normal, Ill. | W, 75-62 |
| 01/24/09 | vs. Southern Illinois * | Normal, Ill. | W, 75-51 |
| 01/30/09 | at Bradley * |
Illinois Central College; East Peoria, Ill. | W, 74-58 |
| 02/01/09 | at Northern Iowa * | Cedar Falls, Iowa | W, 67-55 |
| 02/07/09 | vs. Indiana State * |
Normal, Ill. | W, 69-48 |
| 02/12/09 | vs. Missouri State * |
Normal, Ill. | W, 70-59 |
| 02/14/09 | vs. Wichita State * | Normal, Ill. | W, 94-68 |
| 02/19/09 | at Southern Illinois * | Carbondale, Ill. | W, 71-68 |
| 02/21/09 | at Evansville * | Evansville, Ind. | W, 67-54 |
| 02/26/09 | vs. Bradley * |
Normal, Ill. | W, 82-61 |
| 03/01/09 | vs. Northern Iowa * |
Normal, Ill. | L, 76-73 (OT) |
| 03/05/09 | at Drake University * | Des Moines, Iowa | W, 64-57 |
| 03/07/09 | at Creighton * | Omaha, Neb. | L, 65-62 (OT) |
| State Farm Missouri Valley Conference Tournament | |||
| 03/13/09 | vs. Evansville | St. Charles, Mo. | L, 73-60 |
| Postseason WNIT | |||
| 03/24/09 | vs. Louisiana Tech | Normal, Ill. | W, 73-59 |
| 03/26/09 | vs. Marquette | Normal, Ill. | W, 51-50 |
| 03/29/09 | vs. Indiana | Normal, Ill. | W, 66-55 |
| 04/01/09 | at Kansas | Lawrence, Kan. | L, 75-72 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos




