|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/03/09 | vs. Kentucky Wesleyan | Doug Collins Court at Redbird Arena | W, 100-51 |
| 11/10/09 | vs. Truman State | Doug Collins Court at Redbird Arena | W, 74-48 |
| KCRG-TV9 Hawkeye Challenge | |||
| 11/14/09 | vs. UCLA | Iowa City, Iowa | W, 61-55 |
| 11/15/09 | vs. Iowa |
Iowa City, Iowa | L, 75-67 |
| 11/19/09 | vs. South Dakota State | Doug Collins Court at Redbird Arena | W, 79-67 |
| 11/24/09 | vs. Illinois | Doug Collins Court at Redbird Arena | L, 62-51 |
| 12/04/09 | vs. Northern Illinois | Doug Collins Court at Redbird Arena | W, 85-57 |
| 12/13/09 | at Ball State | Muncie, Ind. | L, 86-80 |
| 12/15/09 | at Milwaukee | Milwaukee, Wis. | W, 51-38 |
| 12/18/09 | at Illinois-Chicago | Chicago, Ill. | W, 73-59 |
| 12/22/09 | at Eastern Illinois | Charleston, Ill. | W, 82-66 |
| 12/28/09 | vs. DePaul | Doug Collins Court at Redbird Arena | L, 63-61 |
| 12/31/09 | vs. Drake * | Doug Collins Court at Redbird Arena | W, 77-58 |
| 01/02/10 | vs. Creighton | Doug Collins Court at Redbird Arena | L, 69-44 |
| 01/04/10 | at SIU-Edwardsville | Edwardsville, Ill. | W, 70-66 |
| 01/08/10 | at Indiana State * |
Terre Haute, Ind. | W, 69-53 |
| 01/16/10 | at Wichita State * | Wichita, Kan. | W, 75-60 |
| 01/18/10 | at Missouri State * | Springfield, Mo. | W, 81-72 |
| 01/21/10 | vs. Southern Illinois * | Doug Collins Court at Redbird Arena | W, 81-72 |
| 01/23/10 | vs. Evansville * | Doug Collins Court at Redbird Arena | W, 75-46 |
| 01/28/10 | at Northern Iowa * | Cedar Falls, Iowa | W, 70-64 |
| 01/31/10 | at Bradley * | East Peoria, Ill. | W, 68-53 |
| 02/06/10 | vs. Indiana State * | Doug Collins Court at Redbird Arena | W, 90-61 |
| 02/12/10 | vs. Wichita State * | Doug Collins Court at Redbird Arena | W, 62-50 |
| 02/14/10 | vs. Missouri State * | Doug Collins Court at Redbird Arena | W, 82-72 |
| 02/18/10 | at Evansville * | Evansville, Ind. | W, 67-50 |
| 02/20/10 | at Southern Illinois * | Carbondale, Ill. | W, 80-63 |
| 02/25/10 | vs. Bradley * |
Doug Collins Court at Redbird Arena | W, 71-58 |
| 02/28/10 | vs. Northern Iowa * |
Doug Collins Court at Redbird Arena | W, 69-66 |
| 03/04/10 | at Creighton | Omaha, Neb. | L, 60-57 |
| 03/06/10 | at Drake * | Des Moines, Iowa | W, 80-66 |
| 2010 State Farm MVC Tournament | |||
| 03/12/10 | vs. Indiana State | St. Charles, Mo. | W, 76-39 |
| 03/13/10 | vs. Northern Iowa |
St. Charles, Mo. | L, 61-59 |
| Postseason WNIT | |||
| 03/17/10 | vs. Butler | Doug Collins Court at Redbird Arena | W, 57-54 |
| 03/21/10 | at Purdue | West Lafayette, Ind. | W, 59-57 |
| 03/25/10 | vs. Kansas | Doug Collins Court at Redbird Arena | W, 71-51 |
| 03/28/10 | vs. Illinois | Doug Collins Court at Redbird Arena | W, 53-51 |
| 04/01/10 | vs. California | Doug Collins Court at Redbird Arena | L, 61-45 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos





