| Season |
|
2012-2013 SCHEDULE
Overall
10-15
Conf.
2-3
Home
2-3
Away
3-6
Neutral
5-6 |
| Date | Opponent / Event | Location | Time / Result |
| Western Michigan Invite | |||
| 09/14/12 | Western Michigan Invite | Kalamazoo, Mich. | All Day |
| 09/15/12 | Western Michigan Invite | Kalamazoo, Mich. | All Day |
| 09/16/12 | Western Michigan Invite | Kalamazoo, Mich. | All Day |
| Ball State Invitational | |||
| 09/28/12 | Ball State Invitational | Muncie, Ind. | All Day |
| 09/29/12 | Ball State Invitational | Muncie, Ind. | All Day |
| 09/30/12 | Ball State Invitational | Muncie, Ind. | All Day |
| ITA All-American Championships | |||
| 09/29/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 09/30/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/01/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/02/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/03/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/04/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/05/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/06/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| 10/07/12 | ITA All-American Championships | Tulsa, Okla. | All Day |
| ITA Regional Championship | |||
| 10/18/12 | ITA Regional Championship | Lansing, Mich. | All Day |
| 10/19/12 | ITA Regional Championship | Lansing, Mich. | All Day |
| 10/20/12 | ITA Regional Championship | Lansing, Mich. | All Day |
| 10/21/12 | ITA Regional Championship | Lansing, Mich. | All Day |
| 10/22/12 | ITA Regional Championship | Lansing, Mich. | All Day |
| Northwestern Invitational | |||
| 10/26/12 | Northwestern Invitational | Evanston, Ill. | All Day |
| 10/27/12 | Northwestern Invitational | Evanston, Ill. | All Day |
| 10/28/12 | Northwestern Invitational | Evanston, Ill. | All Day |
| Louisville Invitational | |||
| 11/09/12 | Louisville Invitational | Louisville, Ky. | All Day |
| 11/10/12 | Louisville Invitational | Louisville, Ky. | All Day |
| 11/11/12 | Louisville Invitational | Louisville, Ky. | All Day |
| MVC Individual Championships | |||
| 01/18/13 | MVC Individual Championships | Des Moines, Iowa | All Day |
| 01/19/13 | MVC Individual Championships | Des Moines, Iowa | All Day |
| 01/20/13 | MVC Individual Championships | Des Moines, Iowa | All Day |
| 01/25/13 | at Iowa | Iowa City, Iowa | W, 5-2 |
| 01/26/13 | vs. Loyola Marymount | Iowa City, Iowa | W, 7-0 |
| 02/01/13 | at Nebraska | Lincoln, Neb. | L, 4-3 |
| 02/02/13 | vs. Oklahoma State | Lincoln, Neb. | L, 6-1 |
| 02/09/13 | vs. Cleveland State | Kalamazoo, Mich. | W, 5-2 |
| 02/10/13 | at Western Michigan | Kalamazoo, Mich. | L, 4-3 |
| 02/16/13 | vs. Illinois-Chicago | Evergreen Racquet Club | W, 7-0 |
| vs. Butler | Evergreen Racquet Club | W, 7-0 | |
| 03/01/13 | at William & Mary | Williamsburg, Va. | L, 4-3 |
| 03/02/13 | at Virginia Commonwealth | Richmond, Va. | L, 6-1 |
| 03/05/13 | vs. Illinois | South Bend, Ind. | L, 4-0 |
| 03/13/13 | vs. Yale | Wilmington, N.C. | L, 6-1 |
| 03/15/13 | vs. Old Dominion | Wilmington, N.C. | L, 7-0 |
| 03/16/13 | at UNC-Wilmington | Wilmington, N.C. | L, 7-0 |
| 03/23/13 | vs. Ball State | Evergreen Racquet Club | L, 4-3 |
| Sun Belt Shootout | |||
| 03/30/13 | vs. MT Shootout | Murfreesboro, Tenn. | L, 4-1 |
| 03/31/13 | vs. MT Shootout | Murfreesboro, Tenn. | W 4,0 |
| 03/30/13 | MT Shooutout | Murfreesboro, tenn. | W, 4-1 |
| 04/07/13 | vs. Southern Illinois * | Gregory Street Courts | L, 5-2 |
| 04/11/13 | at Bradley * | Peoria, Ill. | W, 6-1 |
| 04/14/13 | vs. Wichita State * | Evergreen Racquet Club | L, 6-1 |
| 04/20/13 | at Drake University * | Des Moines, Iowa | L, 6-1 |
| 04/21/13 | at Creighton * | Omaha, Neb. | W, 7-0 |
| MVC Championships | |||
| 04/26/13 | vs. Bradley | Wichita. Kan. | W, 4-0 |
| 04/27/13 | vs. Drake University | Wichita. Kan. | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event


Season









