|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Fairway Club Invitational (Arbor Links GC) | |||
| 09/08/08 | Fairway Club Invitational | Nebraska City, Neb. (Arbor Links GC) | 7th of 12 |
| 09/09/08 | Fairway Club Invitational | Nebraska City, Neb. (Arbor Links GC) | T5th of 12 |
| Kansas Invitational (Alvamar GC) | |||
| 09/15/08 | Kansas Invitational | Lawrence, Kan. (Alvamar GC) | T5 fo 16 |
| 09/16/08 | Kansas Invitational | Lawrence, Kan. (Alvamar GC) | 7th of 16 |
| ORU Shoot-Out (Golf Club of Oklahoma) | |||
| 09/29/08 | ORU Shoot-Out | Broken Arrow, Okla. (Golf Club of Oklahoma) | T2nd of 12 |
| 09/30/08 | ORU Shoot-Out | Broken Arrow, Okla. (Golf Club of Oklahoma) | 2nd of 12 |
| D.A. Weibring Intercollegiate (Weibring GC) | |||
| 10/12/08 | D.A. Weibring Intercollegiate | Normal, Ill. (Weibring GC @ Illinois State) | 2nd of 15 |
| 10/13/08 | D.A. Weibring Intercollegiate | Normal, Ill. (Weibring GC @ Illinois State) | 2nd of 15 |
| Sam H. Hall Intercollegiate (Hattiesburg CC) | |||
| 10/27/08 | Sam H. Hall Intercollegiate | Hattiesburg, Miss. (Hattiesburg CC) | 5th of 14 |
| 10/28/08 | Sam H. Hall Intercollegiate | Hattiesburg, Miss. (Hattiesburg CC) | T4th of 14 |
| Roadrunner Intercollegiate (Oak Hills CC) | |||
| 02/16/09 | Roadrunner Intercollegiate | San Antonio, Texas (Oak Hills CC) | 5 of 14 |
| 02/17/09 | Roadrunner Intercollegiate | San Antonio, Texas (Oak Hills CC) | 5 of 14 |
| Tinervin Cup (Coral Creek Club) | |||
| 02/28/09 | vs. Illinois | Placida, Fla. (Coral Creek Club) | 2 of 2 |
| Samford Intercollegiate | |||
| 03/10/09 | Samford Intercollegiate | Limestone, Ala. (Limestone Springs GC) | 3 of 13 |
| 03/11/09 | Samford Intercollegiate | Limestone, Ala. (Limestone Springs GC) | 4th of 13 |
| Mobile Bay Intercollegiate (Magnolia Grove GC) | |||
| 03/22/09 | Mobile Bay Intercollegiate | Mobile, Ala. (Magnolia Grove GC) | T7th of 16 |
| 03/23/09 | Mobile Bay Intercollegiate | Mobile, Ala.(Magnolia Grove GC) | 2nd of 16 |
| 03/24/09 | Mobile Bay Intercollegiate | Mobile, Ala. (Magnolia Grove GC) | 3rd of 16 |
| UALR/First Tee Collegiate Classic (Chenal CC) | |||
| 03/30/09 | UALR/First Tee Collegiate Classic | Little Rock, Ark. (Chenal CC) | 8th of 18 |
| 03/31/09 | UALR/First Tee Collegiate Classic | Little Rock, Ark. (Chenal CC) | 8th of 18 |
| 04/06/09 | Branson Creek Invitational | Hollister, Mo. (Branson Creek Golf Club) | 4th of 12 |
| Branson Creek Invitational | |||
| 04/07/09 | Branson Creek Invitational | Hollister, Mo. (Branson Creek Golf Club) | 3rd of 12 |
| ASU Indian Classic | |||
| 04/13/09 | ASU Red Wolf Classic | Jonesboro, Ark. (Sage Meadows Golf Club) | 4th of 14 |
| 04/14/09 | ASU Red Wolf Classic | Jonesboro, Ark. (Sage Meadows Golf Club) | 5th of 14 |
| State Farm MVC Championship | |||
| 04/27/09 | State Farm MVC Championship | Cape Girardeau, Mo. (Dalhousie GC) | 2nd of 9 |
| 04/28/09 | State Farm MVC Championship | Cape Girardeau, Mo. (Dalhousie GC) | 2nd of 9 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos




