| 2009 Illinois State Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Last Name | Name | Pos. | Height | Ht./Wt. | eligibility | Class-EXP | Hometown/Last School |
| 73 | aladenoye josh | Aladenoye, Josh | OL | 78 | 6-6/325 | 7 | SR-1L | Mesquite, Texas/Oklahoma |
| 50 | allen andre | Allen, Andre | LB | 73 | 6-1/190 | 2 | RS FR | Bolingbrook, Ill./Bolingbrook |
| 5 | allen tevin | Allen, Tevin | DB | 69 | 5-9/165 | 5 | JR-2L | Ft. Lauderdale, Fla./St. Thomas Aquinas |
| 71 | ammons rocco | Ammons, Rocco | OL | 77 | 6-5/325 | 5 | JR-2L | Warrenville, Ill./Wheaton Warrenville South |
| 9999 | anderson jon-marc | Anderson, Jon-Marc | WR | 70 | 5-10/170 | 1 | FR-HS | Newburgh, Ind./Castle |
| 78 | arvis vince | Arvis, Vince | DL | 73 | 6-1/290 | 5 | JR-Sq. | Riverside, Ill./Riverside Brookfield |
| 46 | athey brian | Athey, Brian | TE | 76 | 6-4/225 | 3 | SO-1L | Eden Prairie, Minn./West Virginia |
| 95 | aussieker nick | Aussieker, Nick | K | 71 | 5-11/185 | 5 | JR-2L | Wildwood, Mo./Lafayette |
| 60 | avaloy kyle | Avaloy, Kyle | OL | 77 | 6-5/315 | 2 | RS FR | Lombard, Ill./Glenbard South |
| 24 | banks mike | Banks, Mike | DB | 67 | 5-7/175 | 5 | JR-2L | University Park, Ill./Mount Carmel |
| 45 | barnes tyler | Barnes, Tyler | DL | 73 | 6-1/280 | 3 | SO-Sq. | Rock Falls, Ill./Rock Falls |
| 7 | barnett jared | Barnett, Jared | QB | 73 | 6-1/205 | 5 | JR-TR | Garland, Texas/Iowa Sate |
| 9999 | barroso steven | Barroso, Steven | LB | 72 | 6-0/240 | 5 | JR-TR | Toms River, N.J./Monmouth |
| 70 | barton jermaine | Barton, Jermaine | OL | 79 | 6-7/310 | 5 | JR-1L | Fort Lauderdale, Fla./Miami |
| 9999 | battle jalen | Battle, Jalen | S | 75 | 6-3/185 | 1 | FR-HS | Plantation, Fla./University |
| 89 | beekman gage | Beekman, Gage | WR | 74 | 6-2/185 | 1 | FR-HS | Lewiston/Lewiston |
| 25 | boddy anthony | Boddy, Anthony | DB | 73 | 6-1/195 | 5 | JR-2L | Maywood, Ill./St. Joseph's |
| 9999 | brown tyler | Brown, Tyler | OL | 75 | 6-3/260 | 1 | FR-HS | Peoria, Ill./Richwoods |
| 27 | burch josh | Burch, Josh | DB | 73 | 6-1/190 | 3 | SO-1L | St. Petersburg, Fla./Navy Prep |
| 94 | cameron cody | Cameron, Cody | DL | 77 | 6-5/255 | 2 | RS FR | Arlington Heights, Ill./Lake Zurich |
| 55 | campbell sam | Campbell, Sam | DL | 74 | 6-2/320 | 7 | SR-1L | Lake View Terrace, Calif./Glendale (Calif.) CC |
| 21 | chatham chick | Chatham, Chick | WR | 74 | 6-2/195 | 7 | SR-1L | Houston, Texas/Citrus College |
| 20 | clarke dominic | Clarke, Dominic | DB | 70 | 5-10/190 | 7 | SR-1L | Frederick, Md./Ohio State |
| 9999 | clements michael | Clements, Michael | TE | 79 | 6-7/205 | 1 | FR-HS | Indianapolis, Ind./Roncalli HS |
| 83 | colbert milton | Colbert, Milton | WR | 76 | 6-4/210 | 8 | RS SR-1L | Villa Park, Ill./Michigan State |
| 9999 | combs jareid | Combs, Jareid | DE | 76 | 6-4/240 | 1 | FR-HS | Minneapolis, Minn./De LaSalle |
| 9999 | conley adam | Conley, Adam | DE | 77 | 6-5/230 | 1 | FR-HS | Franklin, Wis./Franklin |
| 25 | coprich marshaun | Coprich, Marshaun | RB | 69 | 5-9/190 | 3 | SO-1L | Victorville, Calif./Oak Hills |
| 87 | corwin teddy | Corwin, Teddy | DL | 77 | 6-5/240 | 3 | SO-1L | St. Louis, Mo./DeSmet Jesuit |
| 75 | cowley charles | Cowley, Charles | OL | 74 | 6-2/285 | 5 | JR-1L | Boca Raton, Fla./Boca Raton Christian |
| 31 | davis will | Davis, Will | DL | 74 | 6-2/200 | 3 | SO-1L | Wheaton, Ill./Wheaton Warrenville South |
| 40 | donnelly alex | Donnelly, Alex | LB | 72 | 6-0/215 | 3 | SO-1L | Kirkland, Wash./Lake Washington |
| 62 | donnelly daniel | Donnelly, Daniel | OL | 76 | 6-4/300 | 3 | SO-1L | Coconut Creek, Fla./Monarch |
| 58 | dougherty patrick | Dougherty, Patrick | LB | 71 | 5-11/215 | 5 | JR-1L | Chicago, Ill./Loyola Academy |
| 18 | dudley phil | Dudley, Phil | WR | 69 | 5-9/185 | 7 | SR-1L | Pittsburgh, Pa./Ball State |
| 42 | estime soniel | Estime, Soniel | S | 72 | 6-0/175 | 3 | SO-1L | Boynton Beach, Fla./Santaluces |
| 36 | ewing kalium | Ewing, Kalium | CB | 70 | 5-10/185 | 3 | SO-Sq. | Westchester, Ill./Nazareth Academy |
| 84 | farmer joe | Farmer, Joe | TE | 78 | 6-6/250 | 3 | SO-1L | Snoqualmie, Wash./Mount Si |
| 47 | finkbeiner tyler | Finkbeiner, Tyler | HB | 71 | 5-11/220 | 5 | JR-2L | Champaign, Ill./Champaign Central |
| 79 | ford aaron | Ford, Aaron | DL | 76 | 6-4/265 | 3 | SO-Sq. | Maroa, Ill./Maroa Forsyth |
| 56 | gelber ryan | Gelber, Ryan | OL | 77 | 6-5/285 | 2 | RS FR | Springfield, Ill./Springfield |
| 14 | goldsmith matt | Goldsmith, Matt | S | 73 | 6-1/200 | 7 | SR-3L | Clinton, Md./Bishop McNamara |
| 67 | guest kerry | Guest, Kerry | DL | 74 | 6-2/265 | 7 | SR-TR | Edwardsville, Ill./Joliet JC |
| 6 | harden donovan | Harden, Donovan | WR | 71 | 5-11/170 | 5 | JR-2L | Rialto, Calif./Rancho Cucamonga |
| 9999 | harris davontae | Harris, Davontae | DB | 72 | 6-0/190 | 1 | FR-HS | Wichita, Kan./South |
| 9999 | helt dean | Helt, Dean | DE | 77 | 6-5/220 | 1 | FR-HS | Dane, Wis./Waunakee |
| 96 | highland chris | Highland, Chris | LS | 74 | 6-2/215 | 5 | JR-2L | Normal, Ill./Central Catholic |
| 9999 | hoselton george | Hoselton, George | OL | 75 | 6-3/275 | 1 | FR-HS | Lexington, Ill./Bloomington Central Catholic |
| 28 | hunt cameron | Hunt, Cameron | RB | 72 | 6-0/215 | 7 | SR-3L | Sammamish, Wash./Eastlake |
| 41 | ippolito joey | Ippolito, Joey | LB | 75 | 6-3/200 | 5 | JR-TR | Naperville, Ill./College of DuPage |
| 51 | irvin c.j. | Irvin, C.J. | OL | 77 | 6-5/300 | 2 | RS FR | Manteno, Ill./Manteno |
| 9999 | keene dalton | Keene, Dalton | TE | 76 | 6-4/260 | 1 | FR-HS | Jacksonville, Ill./Jacksonville |
| 23 | keoshian collin | Keoshian, Collin | RB | 75 | 6-3/260 | 5 | JR-TR | Santa Clarita, Calif./Glendale (Calif.) CC |
| 57 | kerr eric | Kerr, Eric | DL | 74 | 6-2/225 | 3 | SO-Sq. | Chatham, Ill./Glenwood High School |
| 39 | kiser bryce | Kiser, Bryce | DL | 74 | 6-2/225 | 5 | JR-2L | Royal Center, Ind./Pioneer |
| 61 | knust billy | Knust, Billy | LB | 74 | 6-2/215 | 1 | FR-HS | Robinson, Ill./Robinson |
| 88 | kuehn scott | Kuehn, Scott | WR | 72 | 6-0/200 | 7 | SR-1L | Aurora, Ill./Waubonsie Valley |
| 77 | lee cameron | Lee, Cameron | OL | 78 | 6-6/305 | 1 | FR-HS | Oakwood, Ill./Oakwood |
| 59 | liedtke michael | Liedtke, Michael | OL | 75 | 6-3/270 | 5 | JR-1L | Woodstock, Ill./Western Michigan |
| 91 | lindberg zach | Lindberg, Zach | K/P | 73 | 6-1/200 | 3 | SO-HS | Carbondale, Ill./Carbondale Community |
| 66 | lipinsky jack | Lipinsky, Jack | DL | 74 | 6-2/205 | 3 | SO-Sq. | |
| 49 | lovgren tyler | Lovgren, Tyler | DB | 71 | 5-11/185 | 5 | JR-Sq. | Rockton, Ill./Hononegah |
| 44 | marshall zack | Marshall, Zack | DL | 75 | 6-3/235 | 3 | SO-1L | Glen Ellyn, Ill./Glenbard West |
| 30 | mccoy dontae | McCoy, Dontae | S | 72 | 6-0/200 | 5 | JR-2L | Palos Heights, Ill./Shepard |
| 60 | mcgarry kevin | McGarry, Kevin | LB | 72 | 6-0/200 | 5 | JR-TR | Lombard, Ill./Augustana |
| 33 | meehan pat | Meehan, Pat | LB | 73 | 6-1/220 | 3 | SO-1L | Frankfort, Ill./Lincoln-Way East |
| 19 | meredith cameron | Meredith, Cameron | WR | 75 | 6-3/195 | 5 | JR-1L | Westchester, Ill./St. Joseph's |
| 32 | meyers matt | Meyers, Matt | FB | 74 | 6-2/225 | 5 | JR-1L | Plainfield, Ill./Iowa |
| 2 | miller jonathon | Miller, Jonathon | RB | 72 | 6-0/205 | 7 | SR-1L | Garland, Texas/Oklahoma |
| 81 | moore robert | Moore, Robert | WR | 71 | 5-11/180 | 2 | RS FR | Miami, Fla./Hialeah |
| 85 | neblett lechein | Neblett, Lechein | WR | 72 | 6-0/185 | 5 | JR-2L | Madison, Wis./James Madison Memorial |
| 48 | neukirch jordan | Neukirch, Jordan | FB | 74 | 6-2/235 | 7 | SR-3L | Algonquin, Ill./Huntley |
| 37 | nicholson john | Nicholson, John | TE | 75 | 6-3/225 | 3 | SO-Sq. | Springfield, Ill./Glenwood |
| 80 | o'shaughnessy james | O'Shaughnessy, James | TE | 76 | 6-4/240 | 5 | JR-2L | Naperville, Ill./Naperville North |
| 9999 | oxendine dennis | Oxendine, Dennis | S | 72 | 6-0/200 | 1 | FR-HS | Lexington, Ky./Tates Creek |
| 76 | pawlak dan | Pawlak, Dan | OL | 77 | 6-5/260 | 2 | RS FR | Lindenhurst, Ill./Lakes |
| 17 | pittser adam | Pittser, Adam | QB | 74 | 6-2/215 | 3 | SO-Sq. | Richmond, Ill./Wyoming |
| 99 | prate bradon | Prate, Bradon | DL | 76 | 6-4/265 | 5 | JR-2L | Wauconda, Ill./Wauconda |
| 9999 | pretty will | Pretty, Will | DE | 74 | 6-2/205 | 1 | FR-HS | Quartz Hill, Calif./Paraclete |
| 12 | rea trevor | Rea, Trevor | QB | 77 | 6-5/215 | 2 | RS FR | Batavia, Ill./Plano |
| 16 | rebholz adam | Rebholz, Adam | S | 73 | 6-1/210 | 7 | SR-2L | Bloomington, Ill./Illinois |
| 9 | rivera alejandro | Rivera, Alejandro | S | 72 | 6-0/205 | 3 | SO-Sq. | Sterling, Ill./Sterling |
| 9999 | romero d.j. | Romero, D.J. | LB | 73 | 6-1/195 | 1 | FR-HS | Crete, Ill./Mount Carmel |
| 26 | shandrick corey | Shandrick, Corey | WR | 71 | 5-11/185 | 7 | SR-2L | West Lafayette, Ind./Harrison |
| 53 | simpson rickey | Simpson, Rickey | DL | 74 | 6-2/240 | 7 | SR-3L | Naperville, Ill./Waubonsie Valley |
| 9999 | slattery sean | Slattery, Sean | K/P | 72 | 6-0/180 | 1 | FR-HS | Rockford, Ill./Boylan Central Catholic |
| 90 | smith spencer | Smith, Spencer | P | 73 | 6-1/190 | 2 | RS FR | Bloomington, Ill./Normal Community |
| 34 | smith steve | Smith, Steve | RB | 72 | 6-0/210 | 1 | FR-HS | Antioch, Ill./Antioch Community |
| 34 | spack brent | Spack, Brent | LB | 72 | 6-0/205 | 2 | RS FR | Bloomington, Ill./Normal Community |
| 92 | sparks albert | Sparks, Albert | DL | 75 | 6-3/325 | 7 | SR-3L | Irving, Texas/Buffalo |
| 54 | spelman mark | Spelman, Mark | OL | 75 | 6-3/255 | 2 | RS FR | Waukesha, Wis/Marquette University |
| 13 | starnes dion | Starnes, Dion | DB | 73 | 6-1/180 | | -HS | Calumet City, Ill./Bremen |
| 22 | thompson ezra | Thompson, Ezra | S | 74 | 6-2/210 | 7 | SR-1L | Tinley Park, Ill./Colorado State |
| 38 | tibbits brady | Tibbits, Brady | RB | 70 | 5-10/225 | 1 | FR-HS | Mineral Point, Wis./Mineral Point |
| 9999 | towns jamal | Towns, Jamal | RB | 66 | 5-6/175 | 1 | FR-HS | Harvey, Ill./Thornton HS |
| 35 | underwood colton | Underwood, Colton | DL | 76 | 6-4/255 | 7 | SR-3L | Washington, Ill./Washington |
| 9999 | warrum anthony | Warrum, Anthony | WR | 74 | 6-2/180 | 1 | FR-HS | Fishers, Ind./Heritage Christian School |
| 29 | westphal brandon | Westphal, Brandon | LB | 73 | 6-1/225 | 7 | SR-3L | Bolingbrook, Ill./Bolingbrook HS |
| 52 | wienhoff jake | Wienhoff, Jake | OL | 75 | 6-3/275 | 3 | SO-1L | Chatham, Ill./Glenwood |
| 82 | wilson tim | Wilson, Tim | TE | 75 | 6-3/210 | 1 | FR-HS | Dixon, Ill./Sterling Newman |
| 11 | winkler blake | Winkler, Blake | QB | 71 | 5-11/185 | 2 | RS FR | Frankfort, Ill./Lincoln-Way East |
| 98 | wright patrick | Wright, Patrick | P | 71 | 5-11/200 | 7 | SR-2L | Lemont, Ill./St. Francis |
| 69 | wright tim | Wright, Tim | OL | 77 | 6-5/355 | 5 | JR-Sq. | Minooka, Ill./Minooka |
|

|
| Numerical |
| NO | NAME | POS | HT/WT | CLASS-EXP | HOMETOWN/LAST SCHOOL |
| 2 | Jones, E.J. | CB | 5-11/190 | SR-2L | Edwardsville, Ill./Minnesota |
| 3 | Kociuba, Casey | S | 6-1/205 | SR-2L | Liberty Hill, Texas/Liberty Hill |
| 4 | Kiel, Drew | QB | 6-3/215 | JR-2L | Columbus, Ind./East |
| 5 | Leggett, Ashton | RB | 5-11/230 | JR-TR | Muskegon, Mich./Michigan State |
| 6 | Smith, Erik | RB | 6-0/205 | SO-TR | Chicago, Ill./Wisconsin |
| 7 | Ericksen, Ben | WR | 6-1/195 | SO-1L | Greendale, Wis./Greendale |
| 9 | Zimmer, Mike | LB | 6-3/225 | SO-1L | Wheeling, Ill./Wheeling HS |
| 10 | Lancaster, Matt | QB | 6-2/215 | SO-1L | West Lafayette, Ind./West Lafayette HS |
| 11 | Younger, Matt | QB | 6-2/180 | FR-HS | Cocoa, Fla./Cocoa |
| 12 | Walker, Tyrone | WR | 5-11/200 | SO-1L | Indianapolis/Cardinal Ritter |
| 13 | Brown, Matt | QB | 6-4/215 | SO-1L | Marion, Ill./Marion |
| 14 | Goldsmith, Matt | DB | 6-1/190 | FR-HS | Clinton, Md./Bishop McNamara |
| 16 | Rebholz, Adam | S | 6-1/210 | RS FR-TR | Bloomington, Ill./Illinois |
| 17 | Venson, Brandon | WR | 6-3/245 | JR-1L | Glendale Heights, Ill./College of DuPage |
| 18 | Flowers, Bo | DB | 6-2/225 | SR-TR | Maywood, Ill./Illinois |
| 19 | Meredith, Cameron | QB | 6-3/195 | FR-HS | Westchester, Ill./St. Joseph's |
| 20 | Givens, Ryan | DB | 5-9/185 | RS FR | Milwaukee/Riverside University |
| 21 | Merrill, Otis | DB | 5-11/185 | JR-1L | Cleveland, Ohio/Wisconsin |
| 22 | Sanders, Marvon | WR | 5-9/175 | JR-TR | Ypsilanti, Mich./Eastern Michigan |
| 23 | Davis, Austin | LB | 6-1/220 | SO-1L | Normal, Ill./Normal Community |
| 24 | Hemphill, Kelvyn | S | 6-2/205 | SR-3L | San Antonio, Texas/O'Connor |
| 25 | Boddy, Anthony | RB | 6-1/195 | FR-HS | Maywood, Ill./St. Joseph's |
| 26 | Shandrick, Corey | WR | 5-11/185 | SO-Sq. | West Lafayette, Ind./Harrison |
| 27 | Malcolm, Jermaine | CB | 6-4/210 | SR-2L | San Antonio, Texas/Holmes |
| 28 | Webb, Kendall | DB | 5-10/175 | SO-Sq. | St. Louis, Mo./Watkins |
| 29 | Westphal, Brandon | LB | 6-1/220 | SO-Sq. | Bolingbrook, Ill./Bolingbrook HS |
| 30 | Gentile, Anthony | LB | 5-10/195 | FR-HS | Hoffman Estates, Ill./Barrington |
| 31 | Gordon, Cliffton | TB | 5-10/220 | JR-2L | Chicago Heights, Ill./Marian Catholic |
| 32 | Hubbard, Leonard | LB | 6-0/235 | SO-TR | Springfield, Ill./Wisconsin |
| 33 | Hunt, Cameron | RB | 6-0/215 | FR-HS | Sammamish, Wash./Eastlake |
| 34 | Howe, Josh | LB | 6-0/235 | JR-2L | Chicago Heights, Ill./Marian Catholic |
| 35 | Underwood, Colton | DL | 6-4/245 | FR-HS | Washington, Ill./Washington |
| 36 | Pegues, Evan | LB | 6-2/200 | FR-HS | Chicago, Ill./Hubbard |
| 37 | Hiestand, Mike | LB | 6-0/230 | SO-Sq. | Mundelein, Ill./Carmel |
| 38 | Nelson, Steve | DB | 6-0/200 | FR-HS | Arlington Heights, Ill./Hersey |
| 39 | Kiser, Bryce | TE | 6-2/225 | FR-HS | Royal Center, Ind./Pioneer |
| 41 | Comer, Jayme | LB | 6-2/240 | SO-1L | Brownsburg, Ind./Brownsburg |
| 42 | Harris, Marcus | DB | 6-2/185 | FR-HS | Bloomington, Ill./Normal Community |
| 43 | Cline, Casey | TE | 6-3/250 | JR-2L | Gibson City, Ill./GCMS |
| 44 | Church, Jordan | TE | 6-3/235 | SO-Sq. | Batavia, Ill./Batavia |
| 45 | Shorter, Todd | DB | 6-0/185 | FR-HS | Palm Harbor, Fla./Countryside |
| 46 | Hairston, Alton | DB | 5-10/175 | SO-Sq. | Chicago, Ill./Hyde Park |
| 47 | Detmers, Jake | LB | 6-4/230 | JR-1L | Normal, Ill./Quincy |
| 48 | Neukirch, Jordan | TE | 6-2/235 | RS FR | Algonquin, Ill./Huntley |
| 49 | Turner, Mark | TE | 6-4/235 | FR-HS | Colfax, Ill./Ridgeview |
| 50 | Johnson, Marcus | DL | 5-11/235 | FR-HS | Bloomington, Ill./Bloomington |
| 51 | McCarthy, Cal | OL | 6-2/285 | JR-1L | Shorewood, Ill./Minooka |
| 52 | Pierre-Louis, Tacius | LB | 6-1/225 | FR-HS | Loxahatchee, Fla./Seminole Ridge |
| 53 | Stewart, Xzavier | DL | 6-1.5/315 | SR-1L | Chicago, Ill./Kansas State |
| 55 | Brunner, Eric | DL | 6-2/285 | JR-2L | Greendale, Wis./Greendale |
| 56 | White, Cody | OL | 6-5/315 | JR-2L | Bloomington, Ill./Normal West |
| 57 | Smith, Zach | LB | 5-10/210 | FR-HS | Loves Park, Ill./Boylan Central Catholic |
| 58 | Dougherty, Patrick | LB | 5-11/210 | FR-HS | Chicago, Ill./Loyola Academy |
| 59 | Sankey, Ray | DL | 6-2/240 | JR-2L | Maywood, Ill./Proviso East |
| 60 | Simpson, Rickey | DL | 6-2/230 | FR-HS | Naperville, Ill./Waubonsie Valley |
| 61 | Wimbley, Keenan | OL | 6-2/295 | JR-2L | Ocoee, Fla./Edgewater |
| 62 | Piton, Mike | DL | 6-2/280 | SR-3L | Palos Hills, Ill./Stagg |
| 63 | Dennis, Charles | OL | 6-3/325 | JR-2L | San Antonio, Texas/East Central |
| 64 | Greenwood, Mike | OL | 6-3/250 | FR-HS | Oswego, Ill./Oswego |
| 65 | Cary, Pete | OL | 6-4/305 | SO-Sq. | Cincinnati, Ohio/Turpin |
| 66 | Seefeld, Mike | OL | 6-2/280 | SO-Sq. | Cudahy, Wis./Cudahy |
| 67 | Rinehart, Isaac | OL | 6-4/260 | FR-HS | Eagan, Minn./St. Thomas Academy |
| 68 | Beck, Casey | OL | 6-8/280 | FR-HS | Rockford, Ill./Harlem |
| 70 | Cross, Michael | OL | 6-5/305 | SR-3L | Bloomington, Ill./Normal Community |
| 71 | Ammons, Rocco | OL | 6-5/315 | FR-HS | Warrenville, Ill./Wheaton Warrenville South |
| 73 | Dickson, Billy | OL | 6-5/315 | SO-Sq. | Bloomington, Ill./Normal Community |
| 74 | Bledsoe, Nick | OL | 6-1/295 | JR-1L | Wheeling, Ill./Wheeling |
| 75 | Zumbahlen, Dane | OL | 6-5/295 | SR-3L | Morris, Ill./Morris |
| 76 | Riley, Chris | OL | 6-5/305 | SR-3L | Wadsworth, Ill./Warren Township |
| 79 | Sparks, Albert | DL | 6-3/330 | RS FR-TR | Irving, Texas/Buffalo |
| 80 | O'Shaughnessy, James | WR | 6-4/210 | FR-HS | Naperville, Ill./Naperville North |
| 81 | King, Marcus | WR | 6-4/215 | JR-2L | Bloomington, Ill./Normal Community |
| 82 | Fetzer, Steven | K | 5-11/190 | SR-2L | Mahomet, Ill./Mahomet-Seymour |
| 84 | Jones, Tre | DB | 6-1/200 | FR-HS | Bloomington, Ill./Normal Community |
| 85 | Neblett, Lechein | WR | 6-0/175 | FR-HS | Madison, Wis./James Madison Memorial |
| 86 | Mose, Matt | WR | 6-3/210 | JR-1L | Waukegan, Ill./Warren Township |
| 87 | Gilfillan, Zane | DB | 5-11/200 | FR-HS | Rockford, Ill./Guilford |
| 88 | Kuehn, Scott | WR | 6-0/200 | FR-HS | Aurora, Ill./Waubonsie Valley |
| 89 | Eastman, Dean | WR | 6-4/200 | SO-Sq. | Eureka, Ill./Eureka/Army Prep |
| 90 | Cowley, Charles | DL | 6-2/270 | FR-HS | Boca Raton, Fla./Boca Raton Christian |
| 91 | Rivas, Dave | DL | 6-3/280 | SR-3L | Chicago, Ill./Gordon Tech |
| 92 | Wood, Mike | K/P | 6-4/210 | RS FR | Greenwood, Ind./Center Grove |
| 93 | Harris, Shelby | DE | 6-2/260 | RS FR-TR | Milwaukee, Wis./Wisconsin |
| 94 | Broome, Nick | DL | 6-4/255 | SO-1L | Columbus, Ind./East |
| 95 | Aussieker, Nick | K/P | 5-11/180 | FR-HS | Wildwood, Mo./Lafayette |
| 96 | Highland, Chris | LS | 6-1.5/205 | FR-HS | Normal, Ill./Central Catholic |
| 97 | Rebholz, Nathan | LS | 6-1/240 | JR-Sq. | Bloomington, Ill./Central Catholic |
| 98 | Owens, Milton | DT | 6-2/320 | JR-TR | Gary, Ind./Indiana |
| 99 | Prate, Bradon | DL | 6-4/245 | FR-HS | Wauconda, Ill./Wauconda |
|

|
|