| 2010-11 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Class | Hometown/Last School |
| 3 | Blue, Trey | 6-3/200 | Guard | SO | Chicago, Ill./Fordham |
| 32 | Carmichael, Jackie | 6-9/240 | Forward | SO | Manhattan, Kan./South Kent Prep |
| 33 | Clark, Justin | 6-4/185 | Guard | SO | Independence, Mo./Chrisman |
| 4 | Coates, Matt | 5-9/170 | Guard | RS SR | Peoria, Ill./Illinois Central |
| 5 | Cousin, Anthony | 5-11/182 | Guard | SO | Anchorage, Alaska/Butler Community College |
| 22 | Ekey, Jon | 6-7/190 | Forward | RS FR | Independence, Mo./Chrisman |
| 43 | Hill, Austin | 6-1/210 | Guard | SR | Covington, Ky./Southeastern Illinois CC |
| 34 | Lewis, Tony | 6-7/240 | Forward | SR | Chicago/Ellsworth JC |
| 50 | Mishler, Blake | 6-8/245 | Forward | RS SR | Metamora, Ill./East Tennessee State |
| 10 | Rubin, Alex | 6-1/190 | Guard | SR | Plymouth, Minn./Armstrong |
| 23 | Smith, Kenyon | 5-11/183 | Guard | SO | Chicago/Lincoln College |
| 24 | Thornton, Kellen | 6-7/230 | Forward | JR | Country Club Hills, Ill./Brewster Academy |
| 42 | Threloff, Jordan | 6-10/240 | Center | FR | DeKalb, Ill./DeKalb |
| 1 | Upshaw, Zeke | 6-6/190 | Guard | RS FR | Chicago/University |
| 13 | Wilkins, John | 6-9/205 | Guard | SO | Gary, Ind./Southeastern Iowa CC |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Class | Hometown/Last School |
| 1 | Upshaw, Zeke | 6-6/190 | Guard | RS FR | Chicago/University |
| 3 | Blue, Trey | 6-3/200 | Guard | SO | Chicago, Ill./Fordham |
| 4 | Coates, Matt | 5-9/170 | Guard | RS SR | Peoria, Ill./Illinois Central |
| 5 | Cousin, Anthony | 5-11/182 | Guard | SO | Anchorage, Alaska/Butler Community College |
| 10 | Rubin, Alex | 6-1/190 | Guard | SR | Plymouth, Minn./Armstrong |
| 13 | Wilkins, John | 6-9/205 | Guard | SO | Gary, Ind./Southeastern Iowa CC |
| 22 | Ekey, Jon | 6-7/190 | Forward | RS FR | Independence, Mo./Chrisman |
| 23 | Smith, Kenyon | 5-11/183 | Guard | SO | Chicago/Lincoln College |
| 24 | Thornton, Kellen | 6-7/230 | Forward | JR | Country Club Hills, Ill./Brewster Academy |
| 32 | Carmichael, Jackie | 6-9/240 | Forward | SO | Manhattan, Kan./South Kent Prep |
| 33 | Clark, Justin | 6-4/185 | Guard | SO | Independence, Mo./Chrisman |
| 34 | Lewis, Tony | 6-7/240 | Forward | SR | Chicago/Ellsworth JC |
| 42 | Threloff, Jordan | 6-10/240 | Center | FR | DeKalb, Ill./DeKalb |
| 43 | Hill, Austin | 6-1/210 | Guard | SR | Covington, Ky./Southeastern Illinois CC |
| 50 | Mishler, Blake | 6-8/245 | Forward | RS SR | Metamora, Ill./East Tennessee State |
|

|
|
v
|