|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Riverview Inn Classic | |||
| 02/19/10 | at Austin Peay | Clarksville, Tenn. | L, 15-7 |
| 02/20/10 | vs. Iowa | Clarksville, Tenn. | L, 19-11 |
| 02/21/10 | at Austin Peay | Clarksville, Tenn. | W, 15-8 |
| RussMatt Central Florida Invitational | |||
| 02/28/10 | vs. St. Bonaventure | Winterhaven, Fla. | W, 21-3 |
| vs. Duquesne | Winterhaven, Fla. | W, 16-15 (11) | |
| 03/01/10 | vs. Western Michigan | Winterhaven, Fla. | W, 7-3 |
| Music City Classic | |||
| 03/05/10 | vs. Indiana | Nashville, Tenn. | L, 6-4 |
| 03/06/10 | at Vanderbilt | Nashville, Tenn. | L, 9-2 |
| 03/07/10 | vs. Kent State | Nashville, Tenn. | L, 7-4 |
| 03/09/10 | at Florida | Gainesville, Fla. | L, 8-2 |
| 03/10/10 | at Florida | Gainesville, Fla. | L, 8-0 |
| 03/12/10 | vs. James Madison | Jacksonville, Fla. | W, 5-0 (6) |
| 03/13/10 | at North Florida | Jacksonville, Fla. | L, 8-4 |
| 03/14/10 | vs. James Madison | Jacksonville, Fla. | W, 29-8 (7) |
| 03/19/10 | vs. Central Michigan | Normal, Ill. | L, 2-1 |
| vs. Central Michigan | Normal, Ill. | W, 6-2 | |
| 03/21/10 | vs. Central Michigan | Normal, Ill. | W, 10-6 |
| 03/24/10 | at Purdue | West Lafayette, Ind. | W, 5-2 |
| 03/26/10 | at Indiana State * | Terre Haute, Ind. | W, 6-1 |
| 03/27/10 | at Indiana State * | Terre Haute, Ind. | W, 8-7 |
| at Indiana State * | Terre Haute, Ind. | L, 9-3 | |
| 03/30/10 | vs. Illinois | Normal, Ill. | W, 13-8 |
| 04/02/10 | at Lipscomb | Nashville, Tenn. | L, 5-3 |
| 04/03/10 | at Lipscomb | Nashville, Tenn. | L, 8-1 |
| at Lipscomb | Nashville, Tenn. | L, 9-8 (10) | |
| 04/06/10 | vs. Northern Illinois | Normal, Ill. | L, 11-4 |
| 04/09/10 | at Creighton * | Omaha, Neb. | W, 7-6 |
| 04/10/10 | at Creighton * | Omaha, Neb. | W, 5-2 |
| 04/11/10 | at Creighton * | Omaha, Neb. | W, 6-2 |
| 04/14/10 | vs. Purdue | Normal, Ill. | L, 11-3 |
| 04/16/10 | vs. Southern Illinois * | Normal, Ill. | W, 6-5 |
| 04/17/10 | vs. Southern Illinois * | Normal, Ill. | W, 6-3 |
| 04/18/10 | vs. Southern Illinois * | Normal, Ill. | W, 9-7 |
| 04/20/10 | at Illinois | Urbana, Ill. | W, 4-1 |
| 04/21/10 | at Northwestern | Evanston, Ill. | L, 3-1 |
| Horenberger-Bass Classic | |||
| 04/27/10 | at Illinois Wesleyan | Bloomington, Ill. | W, 12-4 |
| 04/30/10 | vs. Wichita State * | Normal, Ill. | L, 9-0 |
| 05/01/10 | vs. Wichita State * | Normal, Ill. | W, 18-8 (8) |
| 05/02/10 | vs. Wichita State * | Normal, Ill. | L, 5-1 |
| 05/07/10 | at Missouri State * | Springfield, Mo. | W, 7-5 |
| 05/08/10 | at Missouri State * | Springfield, Mo. | W, 11-9 |
| 05/09/10 | at Missouri State * | Springfield, Mo. | W, 7-1 |
| 05/12/10 | vs. Eastern Illinois | Normal, Ill. | L, 6-1 |
| 05/14/10 | vs. Bradley * | Normal, Ill. | W, 10-4 |
| 05/15/10 | vs. Bradley * | Normal, Ill. | W, 7-5 |
| 05/16/10 | vs. Bradley * | Normal, Ill. | L, 7-7 (14) |
| 05/20/10 | at Evansville * | Evansville, Ind. | L, 5-4 |
| 05/21/10 | at Evansville * | Evansville, Ind. | W, 7-6 |
| 05/22/10 | at Evansville * | Evansville, Ind. | L, 9-5 |
| State Farm Missouri Valley Conference Tournament | |||
| 05/25/10 | vs. (7)Bradley | Wichita, Kan. | W, 3-0 |
| 05/26/10 | vs. (3)Indiana State | Wichita, Kan. | W, 10-5 |
| 05/27/10 | vs. (3)Indiana State | Wichita, Kan. | W, 9-4 |
| 05/29/10 | at (1)Wichita State |
Wichita, Kan. | W, 17-8 |
| 2010 NCAA Tournament - Louisville Regional | |||
| 06/04/10 | vs. (2)Vanderbilt | Louisville, Ky. | L, 8-7 (13) |
| 06/05/10 | vs. (4)Saint Louis | Louisville, Ky. | W, 8-3 |
| 06/06/10 | vs. (2)Vanderbilt | Louisville, Ky. | L, 10-4 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos





