|
2009 Illinois State Baseball Schedule
|
| Date | Opponent / Event | Location | Time / Result |
| 02/20/09 | at Belmont | Nashville, Tenn. | L, 4-2 |
| at Belmont | Nashville, Tenn. | W, 5-1 | |
| 02/21/09 | at Belmont | Nashville, Tenn. | L, 9-7 |
| 02/27/09 | at Murray State | Murray, Ky. | W, 5-3 |
| at Murray State | Murray, Ky. | L, 1-0 | |
| Metrodome Tournament - Minneapolis, Minn. | |||
| 03/06/09 | at Minnesota | Minneapolis, Minn. | L, 16-3 |
| 03/07/09 | vs. South Dakota St. | Minneapolis, Minn. | W, 2-1 |
| 03/08/09 | vs. Western Michigan | Minneapolis, Minn. | W, 13-2 |
| 03/10/09 | at Texas-San Antonio | San Antonio, Texas | L, 11-6 |
| Irish Baseball Classic - San Antonio, Texas | |||
| 03/12/09 | vs. Trinity (TX) | San Antonio, Texas | W, 11-6 |
| vs. Notre Dame | San Antonio, Texas | W, 3-2 | |
| 03/14/09 | vs. Texas-Pan American | San Antonio, Texas | W, 9-0 |
| vs. Texas-Pan American | San Antonio, Texas | W, 10-2 | |
| 03/20/09 | vs. Evansville * | Normal, Ill. | W, 3-2 (10) |
| 03/21/09 | vs. Evansville * | Normal, Ill. | L, 8-5 |
| 03/22/09 | vs. Evansville * | Normal, Ill. | W, 11-2 |
| 03/25/09 | at Eastern Illinois | Charleston, Ill. | L, 9-5 |
| 03/27/09 | vs. Indiana State * | Normal, Ill. | W, 11-6 |
| 04/01/09 | vs. Iowa | Normal, Ill. | W, 9-6 |
| 04/03/09 | at Wichita State * | Wichita, Kan. | W, 5-4 |
| 04/04/09 | at Wichita State * | Wichita, Kan. | L, 10-5 |
| 04/05/09 | at Wichita State * | Wichita, Kan. | L, 5-0 |
| 04/08/09 | at Purdue | West Lafayette, Ind. | W, 12-11 |
| 04/11/09 | vs. Missouri State * | Normal, Ill. | W, 8-7 |
| vs. Missouri State * | Normal, Ill. | L, 8-5 | |
| 04/12/09 | vs. Missouri State * | Normal, Ill. | W, 6-5 (10) |
| 04/14/09 | at Northern Illinois | DeKalb, Ill. | L, 14-10 |
| 04/15/09 | vs. Purdue | Normal, Ill. | L, 5-2 |
| 04/17/09 | at Northern Iowa * | Waterloo, Iowa | W, 8-2 |
| 04/18/09 | at Northern Iowa * | Waterloo, Iowa | W, 11-3 |
| at UNI * | Waterloo, Iowa | W, 4-2 | |
| 04/22/09 | vs. Northwestern | Normal, Ill. | L, 13-3 (8) |
| 04/24/09 | at Southern Illinois * | Carbondale, Ill. | L, 9-4 |
| 04/25/09 | at Southern Illinois * | Carbondale, Ill. | L, 7-6 |
| 04/26/09 | at Southern Illinois * | Carbondale, Ill. | L, 8-0 |
| 05/01/09 | vs. Creighton | Normal, Ill. | L, 8-3 |
| 05/02/09 | vs. Creighton | Normal, Ill. | L, 12-2 |
| 05/03/09 | vs. Creighton | Normal, Ill. | L, 10-6 |
| 05/08/09 | at Bradley * | Peoria, Ill. | W, 8-5 (11) |
| 05/09/09 | at Bradley * | Peoria, Ill. | L, 5-3 |
| 05/10/09 | at Bradley * | Peoria, Ill. | W, 10-9 (10) |
| 05/12/09 | vs. Notre Dame | Jackhammer Stadium - Joliet, Ill. | L, 14-8 |
| 05/16/09 | vs. SIU Edwardsville | Normal, Ill. | W, 11-3 |
| vs. SIU Edwardsville | Normal, Ill. | W, 13-4 | |
| 05/17/09 | vs. SIU Edwardsville | Normal, Ill. | W, 4-3 |
| Missouri Valley Tournament - Wichita, Kan. | |||
| 05/20/09 | vs. Missouri State * | Wichita, Kan. | L, 9-6 |
| 05/21/09 | vs. Indiana State * | Wichita, Kan. | W, 7-3 |
| 05/22/09 | at Wichita State * | Wichita, Kan. | L, 4-0 |
Schedule Key
Home Event
Away Event
*
Conference Event





more videos




