Adelaide Street Field | Bone Study Center | Duffy Bass Field | Evergreen Racquet Club
Gregory Street Tennis Courts | Hancock Stadium | Horton Field House
Horton Pool | Kaufman Football Building | Marian Kneer Softball Stadium
Outdoor Track Facility | Owen Strength & Conditioning Center | Redbird Arena
Weibring Golf Club at Illinois State University
Gregory Street Tennis Courts | Hancock Stadium | Horton Field House
Horton Pool | Kaufman Football Building | Marian Kneer Softball Stadium
Outdoor Track Facility | Owen Strength & Conditioning Center | Redbird Arena
Weibring Golf Club at Illinois State University
| Hole
#4 |
|
| Name |
Date |
| Don Prather | 10/01/1989 |
| Ron Irion | 07/10/1990 |
| Do Hellweg | 06/19/1991 |
| Mike Gilbert | 07/15/1991 |
| Aaron Haig | 03/31/1993 |
| Scott Grishow | 04/04/1993 |
| Jeff Niepagen | 08/16/1995 |
| Steve Coan | 12/02/1995 |
| Alex Stevens | 07/18/1996 |
| Joanne Long | 08/28/1996 |
| Jim Modglin | 05/01/1997 |
| Aaron Elzy | 06/10/1997 |
| Gary Shepard | 06/23/1997 |
| Jeff Elston | 07/27/1997 |
| Marilyn Seacrist | 08/31/1997 |
| Jim Rybok | 03/30/1998 |
| Charlie Lockenour | 06/03/1999 |
| Jenna Meints | 08/23/2001 |
| Tom Ives | 06/20/2002 |
| Emily Ranney | 08/09/2002 |
| Doug Simpson |
07/26/2003 |
| Stephen Sproull | 05/28/2004 |
| Ryan Nagele |
10/25/2004 |
| Jerry Philpott |
08/02/2005 |
| Steve Kubsch |
08/03/2005 |
| C. P. Harding |
09/06/2005 |
| Hole
#7 |
|
| Name |
Date |
| Joe Violano | 07/16/1989 |
| Jeff Morton | ??/??/???? |
| Dave Nelson | 12/02/1995 |
| Steve Tello | ??/??/1997 |
| Mike Liesner | 05/24/1997 |
| Betty Presley | 07/10/1997 |
| Rick Prather | 08/07/1997 |
| Stephen Orrick | 07/09/2001 |
| Carol Gustafson | 09/29/2002 |
| Scott Belsly | 05/20/2004 |
| Larry Anderson | 07/01/2004 |
| Tom McGrath | 04/23/2006 |
| Hole
#11 |
|
| Name |
Date |
| Bill Kauth | 07/15/1978 |
| Marv Hamilton | ??/??/???? |
| Angie Ulbrich | 08/19/1987 |
| Scott Laughlin | 07/23/1989 |
| Douglas Crowe | 06/01/1991 |
| Glenn Leary | 09/06/1992 |
| Brian Henderson | 09/25/1992 |
| Doug Williamson | 06/13/1993 |
| Garry Winterland | 07/01/1994 |
| Monte Moit | 08/05/1996 |
| Masaya Yamana | 08/25/1996 |
| Mike Henry | 05/17/1997 |
| Dave Portalski | 09/05/1997 |
| Robert Long | 04/18/1998 |
| John Higgins | 11/17/2001 |
| Greg Green | 06/29/2002 |
| Bill Spencer | 07/25/2002 |
| Dave Schilkoski | 08/17/2002 |
| Chris Rosetto | 09/06/2002 |
| Don Gilmore | 09/14/2002 |
| Steve Valentine | 10/02/2002 |
| Mike West |
06/30/2003 |
| Dan Roan | 07/01/2003 |
| Mike Henry | 11/22/2003 |
| Dana Knoerle | 07/08/2005 |
| Kent Beecher | 09/17/2006 |
|
Hole #15
|
|
|
Name |
Date |
| Mike Henry | 09/01/2001 |
|
*312 yard par 4 - double eagle!
|
|
| Hole
#17 |
|
|
Name |
Date |
| Sue Quane | 06/11/1986 |
| Lee Meinking | ??/??/???? |
| Scott Craig | 06/04/1989 |
| Betty Presley | 08/02/1989 |
| Joanne Anderson | 07/26/1990 |
| Cal Hubard | 05/04/1991 |
| Paul Dohrmann | 05/09/1991 |
| Brett Ward | 09/04/1992 |
| Kim Bretz | 10/15/1992 |
| Jim Collins | 04/27/1996 |
| Bill Sanders | 07/12/1996 |
| Arnie Lizakowski | 09/08/1996 |
| Jim Mulligan | 07/12/1997 |
| William Schnittiker | 05/26/1998 |
| Tim Kerfoot | 07/04/1998 |
| Vince Schenck | 07/17/2001 |
| Gary Hoover | 12/11/2002 |
| Matthew Jones | 05/26/2003 |
| Tom Fowles |
08/17/2003 |
| Dan LaHood | 05/12/2006 |
| Matt Fesemyer |
06/29/2006 |
| Rick Bleichner | 07/10/2006 |




